1. WORM GEAR
2. PINION GEAR
3. SPUR GEAR
4. DOUBLE HELICAL GEAR
5. GIRTH GEAR
6. RACK GEAR
7. BEVEL GEAR
8. GEAR HOBBING
9. GEAR GRINDING
Item | Module | Diameter (mm) | Stroke(Face Wifth) (mm) | |
1 | ▶ Worm Gear | M26 (stub-tooth gear) | Ø300 | 5000L |
2 | ▶ Pinion Gear | M36 | Ø3000 | 4000L |
3 | ▶ Gear | M36 | Ø3000 | 4000L |
4 | ▶ Double Helical Gear | M36 | Ø3000 | (One Side :800L, Both Side : 1600L) |
5 | ▶ Girth Gear | Stub-Tooth Gear : M25~M30 Spiral : M20 | ||
6 | ▶ Rack Gear | M36 | Ø140~Ø800 | 700 x 6500L |
7 | ▶ Bevel Gear | M36 | Ø2000 | 3000L |
8 | ▶ Gear Hobbing | M36 | Ø2000 | 4000L |
9 | ▶ Gear Grinding | M36 | Ø2000 | 3000L |
Address: #47, Mieumsandan 1 ro 15beon-gil, Gangseo-gu. Busan, Korea
Tel: +82-51-972-2201 / Fax: +82-51-980-2798
E-mail: sales@hwasungind.co.kr